< Back

United Calendar

Line follows: SaintID (CountDioc/CountOrder | Total) SaintName
Marking for Italics if saint occurs only once.

See help page for more information.


January

1.1. Roman Martyrology
140 (1/4|5) Basilii ep cf
235 (71/15|86) Circumcisio domini
402 (2/0|2) Eugendi abb
827 (1/3|4) Martine v m

2.1. Roman Martyrology
244 (1/0|1) Clari abb
1834 (0/1|1) Odilonis abb

3.1. Roman Martyrology
508 (3/2|5) Genovefe v
820 (0/1|1) Marini m

4.1. Roman Martyrology
1320 (1/0|1) Tithi ep m

5.1. Roman Martyrology
1210 (2/0|2) Severini ep cf
1280 (1/0|1) Telesphori pp
1840 (2/0|2) Simeonis mon

6.1. Roman Martyrology
377 (71/15|86) Epiphania domini
382 (1/0|1) Erhardi ep
787 (1/0|1) Manifestatio domini
1459 (1/0|1) Trium regum

7.1. Roman Martyrology
344 (0/1|1) Eduardi regis cf
641 (2/0|2) Isidori ep cf
695 (8/0|8) Kanuti regis
749 (1/0|1) Luciani pb
1007 (0/1|1) Petri Thome ep cf ordinis Carm
1097 (2/0|2) Reductio Jesu ex Egypto
1105 (1/0|1) Reinoldi m
1480 (4/1|5) Valentini ep

8.1. Roman Martyrology
382 (19/0|19) Erhardi ep
404 (1/0|1) Eugenii ep m
546 (1/0|1) Gudule v
574 (1/0|1) Herardi ep cf
679 (1/0|1) Juliani et soc
749 (1/0|1) Luciani pb
980 (1/0|1) Patientis ep Met
1210 (1/1|2) Severini cf
1536 (1/0|1) Vitalis m
1680 (2/0|2) Maximiani m

9.1. Roman Martyrology
508 (2/0|2) Genofeve v
679 (3/0|3) Juliani m
802 (1/0|1) Marciane m
1181 (1/0|1) Secundi et Quirini m

10.1. Roman Martyrology
548 (0/1|1) Guillermi ep
987 (0/1|1) Pauli cf
988 (42/12|54) Pauli heremite
1033 (1/0|1) Polienti m
1557 (0/1|1) Wilhelmi

11.1. Roman Martyrology
177 (1/0|1) Brettire
508 (1/0|1) Genofeve v
543 (1/0|1) Gregorii ep
621 (2/1|3) Iginii pp m
928 (2/0|2) Obitus tertii regis
989 (1/0|1) Paulini patriarche
1029 (0/1|1) Pluriter sola
1097 (1/1|2) Eductio domini de Egypto
1157 (1/0|1) Salvii m
1206 (1/0|1) Severi cf
1570 (0/2|2) Yginii pp m

12.1. Roman Martyrology
597 (0/1|1) Hylarii ep cf
670 (1/0|1) Johannis pp
1164 (1/0|1) Satiri m

13.1. Roman Martyrology
29 (1/0|1) Agritii archiep Trever
597 (24/5|29) Hilarii ep cf
598 (10/5|15) Hilarii et Remigii ep
1108 (0/1|1) Remigii ep

14.1. Roman Martyrology
439 (69/15|84) Felicis pb
597 (1/1|2) Hilarii ep et cf
1039 (2/0|2) Pontiani m
1222 (1/0|1) Simplicii cf
1542 (0/1|1) Viventii cf

15.1. Roman Martyrology
57 (2/0|2) Anastasie v m
307 (1/0|1) De facie salvatoris
597 (3/0|3) Hylarii ep cf
641 (1/0|1) Isidori cf
674 (1/0|1) Joseph nutritii domini cf
773 (1/0|1) Macharii abb
838 (32/14|46) Mauri abb
839 (2/0|2) Mauri et Macharii cf
1128 (1/0|1) Romedii (Remedii) erem cf
1257 (1/0|1) Sulpicii ep cf

16.1. Roman Martyrology
795 (71/15|86) Marcelli m
948 (0/1|1) ordinis minorum
1035 (1/0|1) Polycarpi ep m
1080 (0/2|2) Quinque m
1275 (1/0|1) Taciani (Daciani) et soc m

17.1. Roman Martyrology
659 (0/1|1) Johannis Chrysostomi ep cf
1248 (4/0|4) Speosippi, Eleosippi, Meleosippi m
1250 (0/2|2) Speusippi et fratrum ejus m
1257 (4/2|6) Sulpicii ep et cf
1592 (70/15|85) Anthonii abb

18.1. Roman Martyrology
1050 (69/15|84) Prisce v
1127 (8/0|8) Cathedra Petri Rome

19.1. Roman Martyrology
425 (1/0|1) Fabiani et sebastiani
571 (8/0|8) Henrici ep m
817 (30/8|38) Marii et Marthe m
1038 (4/0|4) Pontiani et soc m
1039 (2/0|2) Pontiani m
1689 (9/5|14) Audifax et Habacuc m

20.1. Roman Martyrology
425 (69/15|84) Fabiani et Sebastiani m
571 (2/0|2) Henrici ep

21.1. Roman Martyrology
26 (71/15|86) Agnetis v
856 (2/0|2) Meginradi m
985 (1/0|1) Patrocli m

22.1. Roman Martyrology
378 (1/0|1) Epiphanii ep
1521 (3/3|6) Vincentii et Anastasie m
1522 (68/12|80) Vincentii m
1523 (0/1|1) Vincentii, Victoris et Orontii m

23.1. Roman Martyrology
58 (1/0|1) Anastasii m
156 (1/0|1) Bernhardi ep cf
367 (16/0|16) Emerentiane et Macharii
368 (33/11|44) Emerentiane v m
773 (7/0|7) Macharii cf
1714 (1/0|1) Translatio Clementis
1822 (1/0|1) Translatio Urbani ep cf

24.1. Roman Martyrology
131 (2/0|2) Babille ep m
374 (1/0|1) Eodem die martirum, sc Babile cum tribus
1315 (54/7|61) Timothei ap
1777 (1/0|1) Translatio Erici

25.1. Roman Martyrology
265 (71/15|86) Conversio Pauli
1044 (38/6|44) Prejecti m
1045 (1/0|1) Prejecti et Amarini m

26.1. Roman Martyrology
145 (1/0|1) Bathildis regine
679 (1/0|1) Juliani ep cf
805 (1/0|1) Mari ep
986 (1/0|1) Paule vid
1035 (49/3|52) Polycarpi ep m

27.1. Roman Martyrology
659 (40/7|47) Johannis Chrysostomi ep
679 (6/4|10) Juliani cf
696 (1/0|1) Karoli imp

28.1. Roman Martyrology
38 (1/0|1) Aldegundis v
200 (10/1|11) Karoli imp
666 (0/1|1) Johannis cf
679 (1/1|2) Juliani ep cf
1654 (19/11|30) Agnetis secundo
1692 (1/1|2) Translatio Thome de Aquino

29.1. Roman Martyrology
200 (1/0|1) Caroli magni regis
263 (7/0|7) Constantii ep m
316 (1/0|1) Desponsatio Marie et Joseph
606 (1/0|1) Hippolyti m
679 (1/1|2) Juliani de Bono Albergo
957 (1/0|1) Ottilie v
970 (0/1|1) Papie et Mauri m Rome in conventu
1200 (2/0|2) Serene v
1489 (26/1|27) Valerii ep cf
1515 (1/0|1) Vigilie et missa pro regibus Suecie
1654 (0/1|1) Agnetis secundo

30.1. Roman Martyrology
38 (30/2|32) Adelgundis v
263 (1/0|1) Constantii m
762 (1/0|1) Lupi ep
1746 (1/3|4) Matthie ep cf

31.1. Roman Martyrology
292 (1/4|5) Cyri et Johannis m
502 (3/2|5) Geminiani cf
623 (6/0|6) Ignacii ep m
680 (5/0|5) Julii ep cf
681 (2/0|2) Julii et Juliani cf
937 (0/1|1) Oliverie et Liberate v
1171 (1/0|1) Savine v
1306 (1/0|1) Thyrsi et Victoris m
1455 (1/0|1) Trident m
1517 (3/0|3) Vigilii ep et soc m
1725 (1/0|1) Translatio Vigilii ep
1736 (1/1|2) Translatio Marci ev
1765 (0/1|1) Translatio corporis Marci ev Venetiis
1817 (1/0|1) Translatio Severi


February

1.2. Roman Martyrology
164 (64/6|70) Brigide v
203 (1/0|1) Cassiani m
623 (22/11|33) Ignacii ep
624 (0/1|1) Ignatii ep m et Brigide
1206 (3/2|5) Obitus Severi
1475 (1/0|1) Ursi cf

2.2. Roman Martyrology
1071 (71/15|86) Purificacio Marie
1217 (1/0|1) Simeonis Justi
1572 (0/1|1) Ypapanti

3.2. Roman Martyrology
73 (8/0|8) Anscharii ep
74 (1/0|1) Anscharii et Blasii ep
164 (0/1|1) Brigide v
165 (70/14|84) Blasii ep
545 (1/0|1) Grosberti ep
556 (1/0|1) Hadelini cf
660 (0/1|1) Joannis elemosynarii
952 (1/0|1) Osnabr m
1456 (1/0|1) Trifonis m
1544 (1/0|1) Waldetrudis
1549 (1/0|1) Wendalini cf

4.2. Roman Martyrology
73 (9/0|9) Ansgarii ep
202 (1/0|1) Ca(e)sarie v
206 (1/0|1) Castoris cf
405 (1/1|2) Eulalie v
501 (1/0|1) Gelasii pp m
523 (1/3|4) Gilberti cf
623 (2/0|2) Ignacii ep m
625 (0/1|1) Ignatio
909 (1/0|1) Neophite v
970 (1/0|1) Papie et Mauri m
1012 (1/0|1) Philee et soc m
1018 (1/0|1) Philoronii et Tribuni Romanorum m
1104 (1/0|1) Reimberti ep cf

5.2. Roman Martyrology
22 (71/15|86) Agathe v
630 (4/0|4) Ingenuini et Albuini ep
1539 (1/0|1) Viti Viennensis ep

6.2. Roman Martyrology
48 (26/6|32) Vedasti et Amandi ep
83 (1/0|1) Apollonie v
179 (1/0|1) Brinolphi ep Scarensis
329 (1/0|1) Dorothee et Soteris v
330 (64/9|73) Dorothee v m
747 (1/0|1) Lubentii cf
1290 (1/0|1) Theodore v
1295 (1/0|1) Theophili m
1490 (3/0|3) Vedasti ep cf

7.2. Roman Martyrology
48 (10/0|10) Amandi et Vedasti ep
81 (1/0|1) Apoline v m
119 (3/0|3) Auguli ep m
330 (1/0|1) Dorothee v
1117 (2/0|2) Richardi regis
1292 (0/1|1) Theodosie v
1490 (1/0|1) Vedasti ep
1668 (1/0|1) Helene regine

8.2. Roman Martyrology
83 (1/0|1) Apollonie v m
182 (1/0|1) Brunonis ep m
854 (0/1|1) Mediolani Matthie ap
987 (3/1|4) Pauli ep cf
1230 (1/0|1) Syri et luventii m
1668 (19/0|19) Helene regine

9.2. Roman Martyrology
39 (1/0|1) Alexandri ep m
46 (2/0|2) Altonis cf
83 (56/8|64) Apollonie v m
489 (1/0|1) Fursei ep
1173 (2/0|2) Scolastice v
1217 (2/0|2) Simeonis ep

10.2. Roman Martyrology
405 (1/0|1) Eulalie v
580 (1/0|1) Herenei et Habundi
607 (1/0|1) Hirenei, Zothici, Jacincti m
1173 (65/14|79) Scholastice v
1243 (11/1|12) Sotheris v s
1246 (2/0|2) Sotici, Hierenei,Hyacinthi m
1557 (1/1|2) Wilhelmi cf
1586 (4/0|4) Zotici et soc m
1588 (4/0|4) Zotici, Erenei et Jacincti m

11.2. Roman Martyrology
13 (1/0|1) Adolfi ep
315 (9/2|11) Desiderii ep
396 (1/0|1) Eufaxie v
405 (1/0|1) Eulalie v
407 (0/1|1) Euphrosine v
548 (1/0|1) Guilhelmi cf
629 (1/0|1) Inductio Domini in Egjptum
678 (1/0|1) Juliane v
952 (1/0|1) Osnabr cf
1173 (2/0|2) Scolastice v
1222 (2/0|2) Simplicii ep
1243 (3/1|4) Sotheris v
1588 (1/0|1) Zotici, Herenei et Jacincti m
1740 (1/0|1) Translatio undecim milium v m

12.2. Roman Martyrology
48 (0/1|1) Vedasti et Amandi m
305 (1/0|1) Damiani et Quiriaci m
330 (2/0|2) Dorothee v
397 (1/0|1) Eufemie v
405 (16/1|17) Eulalie v m
1588 (1/0|1) Zotici, Erenei, Jacincti m

13.2. Roman Martyrology
206 (3/0|3) Castoris pb
405 (1/0|1) Eulalie v m
490 (2/1|3) Fusce v m
916 (1/0|1) Nichomedis
1031 (1/0|1) Policrati m
1252 (1/0|1) Stephani ep
1484 (1/0|1) Valentini, Vitalis, Felicule et Zenonis m
1658 (1/0|1) Valentini pb m
1666 (2/0|2) Juliani m

14.2. Roman Martyrology
678 (1/0|1) Juliane v
1276 (1/0|1) Talentini ep m
1484 (6/0|6) Valentini, Vitalis, Felicole m
1533 (9/1|10) Vitalis et soc m
1658 (67/15|82) Valentini m

15.2. Roman Martyrology
181 (0/1|1) Brixie
430 (6/6|12) Faustini et Jovite m
1206 (1/0|1) Severi cf Trever
1212 (13/0|13) Sigfridi ep
1533 (1/0|1) Vitalis, Felicole et Zenonis m
1658 (2/0|2) Valentini ep m
1708 (0/1|1) Translatio Anthonii
1796 (1/0|1) Translatio Leopoldi
1831 (1/0|1) Faustine v

16.2. Roman Martyrology
678 (60/10|70) Juliane v m
1217 (1/0|1) Simeonis ep Met
1646 (1/0|1) Inventio Virgilii ep Salisb

17.2. Roman Martyrology
170 (1/0|1) Bonosii ep Trever
231 (1/0|1) Chrysantiani et soc m
324 (0/1|1) Donati m
325 (1/0|1) Donati, Secundiani, Eutichii et soc m
957 (2/0|2) Otilie v non m
1036 (6/0|6) Polychronii ep
1130 (1/0|1) Romuli m
1526 (1/0|1) Virdun
1666 (1/0|1) Juliani m

18.2. Roman Martyrology
253 (1/0|1) cognati Christi
260 (1/0|1) Concordie v
721 (1/0|1) Leguntii ep Met
966 (1/0|1) Pantaleonis m
1217 (12/3|15) Simeonis ep m

19.2. Roman Martyrology
491 (1/0|1) Gabini pb m
721 (2/0|2) Leguncii ep
1066 (1/0|1) Publii et Juliani m
1097 (1/0|1) Eductio domini ex Egypto
1452 (1/0|1) Trever m cf
1666 (2/0|2) Juliani m

20.2. Roman Martyrology
184 (1/0|1) Buchara cf
394 (3/0|3) Eucharii ep
494 (1/0|1) Galli pb cf
829 (1/0|1) Martirum innumerabilium apud Tyrum Fenicie
1065 (1/0|1) Publii cf
1507 (1/0|1) Victoris et Corone m
1666 (1/0|1) Juliani m

21.2. Roman Martyrology
432 (8/0|8) Felicis ep cf
514 (4/0|4) Germani m
597 (1/0|1) Hilarii ep m
767 (1/0|1) LXXIX martirum
1196 (1/0|1) Septuaginta novem m

22.2. Roman Martyrology
210 (71/15|86) Cathedra Petri

23.2. Roman Martyrology
217 (1/0|1) Celsi cf Trev
1035 (1/0|1) Polycarpi pb
1210 (1/0|1) Severini cf
1597 (0/1|1) Milburge v

24.2. Roman Martyrology
511 (0/1|1) Gerardi ep m
836 (71/15|86) Matthie ap

25.2. Roman Martyrology
198 (1/0|1) Capitulum generale
705 (1/0|1) Kunegundis v
886 (2/0|2) Monice electe
1503 (3/0|3) Victorini et soc
1505 (1/0|1) Victorini, Victoris, Nicephori et soc m
1511 (1/0|1) Victoris et Victoriiii m
1546 (12/1|13) Walpurgis v
1647 (1/0|1) Inventio capitis Johannis bapt

26.2. Roman Martyrology
39 (4/0|4) Alexandri ep et cf
319 (1/0|1) Dionysii m et primi ep Augustani
480 (5/0|5) Fortunati ep
886 (1/0|1) Monice electe matris s Augustini
911 (1/0|1) Nestoris ep m

27.2. Roman Martyrology
718 (6/0|6) Leandri ep
1009 (1/0|1) Petronii cf pont
1666 (0/1|1) Juliani m
1830 (1/0|1) Leonis pp

28.2. Roman Martyrology
773 (0/2|2) Macarii cf
1022 (2/0|2) Pinnose v
1070 (1/0|1) Pupilli et Serapionis m
1686 (9/2|11) Romani abb
1710 (1/2|3) Translatio Augustini


March

1.3. Roman Martyrology
35 (19/7|26) Albini cf
65 (0/1|1) Angelorum custodum
324 (4/0|4) Donati ep
576 (1/0|1) Herculani ep m
736 (1/0|1) Liborii ep cf
1222 (1/0|1) Simplicii pp m
1256 (3/0|3) Suiberti ep
1264 (1/0|1) Switberti ep cf
1589 (2/0|2) Conversio Marie Magdalene

2.3. Roman Martyrology
18 (1/0|1) Afre m electe
576 (0/1|1) Herculani ep
1222 (3/1|4) Simplicii pp

3.3. Roman Martyrology
187 (1/0|1) Calixti pp
216 (1/0|1) Celidonii m
443 (1/0|1) Felicitatis matris septem fratrum
564 (3/0|3) Obitus Kunigundis v et imp
608 (1/0|1) Holensis
670 (1/0|1) Johannis pp
707 (14/2|16) Kunegundis v
820 (0/1|1) Marini et Astari m
995 (1/0|1) Perpetue et Felicitatis v m
1302 (1/0|1) Thome de Aquino cf
1740 (1/0|1) Translatio undecim milium v m
1793 (1/0|1) Translatio Johannis ep

4.3. Roman Martyrology
14 (1/0|1) Adriani et Natalie uxoris ejus m
143 (1/0|1) Basini ep Trever
562 (1/0|1) Hedwigis electe
754 (8/1|9) Lucii pp m
920 (1/0|1) Nongentorum martirum
1691 (4/0|4) Translatio Wenceslai m
1827 (1/0|1) Translatio Wenzeslai
1841 (16/2|18) Adriani m

5.3. Roman Martyrology
476 (3/1|4) Foce ep m
696 (1/0|1) Karoli regis cf laici
1120 (1/0|1) Rochi cf laici
1691 (1/0|1) Translatio Wenceslai m

6.3. Roman Martyrology
297 (0/1|1) Cyrilli cf non ep ordinis Carm
486 (5/1|6) Fridolini cf
618 (1/0|1) Hyrene, Agape et Chionie v
1086 (1/0|1) Quiriaci cf Trever
1511 (3/0|3) Victoris et Victorini m

7.3. Roman Martyrology
511 (0/1|1) Gerardi ep
995 (55/10|65) Perpetue et Felicitatis m
1085 (1/0|1) Quintolini m
1302 (36/11|47) Thome cf
1504 (1/0|1) Victorini m
1659 (1/0|1) Gregorii pp

8.3. Roman Martyrology
291 (1/0|1) Cypriani m
316 (0/1|1) Desponsatio Marie v
995 (6/0|6) Perpetue et Felicitatis m
1013 (2/0|2) Philemonis et Apollonii m
1042 (1/0|1) Potentiani m
1726 (1/0|1) Translatio Viti

9.3. Roman Martyrology
242 (4/0|4) Cirulli et Metudii
677 (1/0|1) Jubini ep cf
1074 (12/3|15) Quadraginta militum m
1104 (1/0|1) Reimberti ep cf

10.3. Roman Martyrology
40 (1/0|1) Alexandri et soc m
1074 (1/0|1) Quadraginta m
1589 (4/0|4) Conversio Marie Magdalene
1726 (3/0|3) Translatio Viti

11.3. Roman Martyrology
380 (1/0|1) Eraclii cf
539 (1/0|1) Gorgonii m
654 (0/1|1) Jerusalem quadraginta m
1074 (3/1|4) Quadraginta m

12.3. Roman Martyrology
538 (1/0|1) Gorgonii, Petri, Dorothei m
564 (1/0|1) Canonizatio Heinrici regis
1096 (0/1|1) Recordatio fratrum et sororum ordinis
1659 (70/15|85) Gregorii pp

13.3. Roman Martyrology
399 (1/1|2) Eufrasie v
539 (1/0|1) Gorgonii m
770 (2/0|2) Macedonii pb
771 (1/0|1) Macedonis pb
1764 (0/1|1) Translatio Consortie v in Cluniaco
1830 (1/0|1) Leonis pp cf

14.3. Roman Martyrology
564 (1/0|1) Heinrici imp
957 (1/0|1) Otilie v
1006 (1/0|1) Petri m
1074 (1/0|1) Quadraginta septem m
1756 (0/1|1) Translatio Bonaventure cf
1830 (2/0|2) Leonis pp

15.3. Roman Martyrology
307 (1/0|1) De nomine Jesu
705 (2/0|2) Kunegundis v
745 (1/0|1) Longini et Lucii m
746 (15/4|19) Longini m
754 (1/0|1) Lucii ep
834 (1/0|1) Matrone v

16.3. Roman Martyrology
293 (17/0|17) Cyriaci m
569 (1/0|1) Hellarii ep et Daciani diac m
581 (4/0|4) Hereberti ep
982 (1/0|1) Patricii ep cf

17.3. Roman Martyrology
519 (67/6|73) Gertrudis v
982 (4/1|5) Patricii ep
1324 (1/0|1) Transfiguratio domini

18.3. Roman Martyrology
39 (7/1|8) Alexandri cf
75 (1/1|2) Anshelmi cf ep
258 (1/0|1) Compassio Marie
492 (2/1|3) Gabrielis archangeli
654 (0/1|1) Jerusalem Alexandri ep m

19.3. Roman Martyrology
8 (1/0|1) Adalberti m et pont
35 (2/0|2) Albani m
39 (0/1|1) Alexandri ep m
668 (3/0|3) Johannis eremite
674 (34/7|41) Joseph nutritoris Christi
1291 (1/0|1) Theodori m
1528 (1/0|1) viri Marie v
1733 (3/0|3) Translatio Marie Magdalene

20.3. Roman Martyrology
288 (1/0|1) Cuniberti m
290 (2/1|3) Cuthberti ep
492 (0/1|1) Gabrielis archang
551 (3/0|3) Gumperti ep
656 (1/1|2) Joachim patris Marie cf
674 (2/0|2) Josephi nutritii domini
758 (1/0|1) Ludgeri ep cf
1474 (1/0|1) Urbitii ep Met

21.3. Roman Martyrology
151 (69/13|82) Benedicti abb
983 (0/1|1) Patris nostri Benedicti abb

22.3. Roman Martyrology
346 (1/0|1) Efrodisii ep cf
432 (1/0|1) Felicis cf
478 (1/0|1) Formatio Ade
656 (1/0|1) Joachim patris Marie
835 (1/0|1) Matthei abb cf
987 (2/0|2) Pauli ep cf

23.3. Roman Martyrology
440 (1/0|1) Felicis m
492 (1/0|1) Gabriel archangeli
517 (1/0|1) Gerontii m pont
987 (1/0|1) Pauli ep
1219 (1/0|1) Simonis pueri
1242 (0/1|1) Sophie v m
1291 (2/0|2) Theodori pb
1495 (1/0|1) Victoriani m

24.3. Roman Martyrology
758 (1/0|1) Ludgeri ep
1020 (1/0|1) Pigmenii pb
1090 (3/0|3) Quirini m
1219 (1/0|1) Simonis pueri m in Tridento

25.3. Roman Martyrology
72 (71/15|86) Annunciatio Marie
973 (2/1|3) Passio domini
1090 (1/0|1) Quirini m

26.3. Roman Martyrology
207 (7/0|7) Castuli m
432 (1/0|1) Felicis ep Trever
758 (13/0|13) Ludgeri ep
884 (1/0|1) Monast cf

27.3. Roman Martyrology
90 (1/0|1) Arbogasti cf
207 (2/0|2) Castuli m
864 (1/0|1) memoria dedicationis
1115 (14/3|17) Resurrectio domini
1141 (6/2|8) Ruperti ep cf

28.3. Roman Martyrology
331 (1/0|1) Dorothei cf
554 (1/0|1) Guntrammi regis
809 (1/0|1) Marie ad martyres
811 (1/0|1) Marie egyptiace electe
977 (1/0|1) Passio Simonis
1179 (1/0|1) Secundi m

29.3. Roman Martyrology
90 (1/0|1) Arbogasti ep
193 (1/0|1) Canonizatio Kunigundis v
412 (1/0|1) Eustachii abb
543 (1/0|1) Gregorii pp
978 (1/0|1) Pastoris pb
1150 (1/0|1) Sabine v
1512 (1/0|1) Victoris m
1810 (1/0|1) Translatio Maximini ep

30.3. Roman Martyrology
989 (1/0|1) Paulini ep
1090 (3/1|4) Quirini m
1512 (2/0|2) Victoris m

31.3. Roman Martyrology
34 (1/0|1) Albine v
132 (7/0|7) Balbine v
440 (0/1|1) Felicis pp m
458 (1/0|1) filie Quirini
1103 (2/0|2) Reguli ep cf
1150 (0/1|1) Sabine v


April

1.4. Roman Martyrology
324 (1/0|1) Donati m
612 (1/1|2) Hugonis ep
811 (0/1|1) Marie egyptiace nec v nec m
1081 (1/0|1) Quintiani m
1290 (3/0|3) Theodore v
1292 (1/0|1) Theodosie v
1492 (2/0|2) Venantii ep m
1589 (2/0|2) Conversio Marie Magdalene

2.4. Roman Martyrology
52 (1/0|1) Ambrosii ep cf
811 (11/4|15) Marie egyptiace
912 (1/0|1) Nicetii ep
1293 (2/0|2) Theodosii m

3.4. Roman Martyrology
186 (1/0|1) Burgundofare abb
467 (3/0|3) Florentii ep
670 (1/0|1) Johannis m
1292 (3/0|3) Theodosiane v
1781 (1/0|1) Translatio Florentii ep

4.4. Roman Martyrology
52 (68/11|79) Ambrosii ep
214 (1/0|1) Celestini pp
497 (1/0|1) Gangolphi m
811 (1/0|1) Marie Egyptiace
1743 (0/1|1) Translatio Udalrici ep

5.4. Roman Martyrology
20 (1/0|1) Agape, Ciconie et Hyrene v
214 (2/0|2) Celestini pp m
245 (2/0|2) Claudiani m
996 (1/0|1) Perpetui ep
1519 (6/2|8) Vincentii pb
1743 (0/1|1) Translatio Udalrici ep

6.4. Roman Martyrology
214 (5/0|5) Celestini pp
462 (1/0|1) Firmini ep m
1233 (2/1|3) Sixti pp m
1519 (1/0|1) Vincentii de Valentia ep cf

7.4. Roman Martyrology
214 (2/0|2) Celestini pp
347 (1/0|1) Egesippi cf

8.4. Roman Martyrology
33 (0/1|1) Alberti ep cf Hierusalem ordinis Carm
214 (4/0|4) Celestini ep cf
773 (1/0|1) Macharii et Perpetui ep
811 (0/1|1) Marie egyptiace

9.4. Roman Martyrology
187 (1/0|1) Calixti pp
726 (1/0|1) Leonis pp m
811 (16/0|16) Marie egyptiace
1811 (0/1|1) Translatio Monice

10.4. Roman Martyrology
84 (2/0|2) Apollonii pb
424 (5/0|5) Ezechielis proph
717 (1/0|1) Lazari m

11.4. Roman Martyrology
640 (1/0|1) Isaac mon
726 (22/4|26) Leonis pp primi
929 (1/0|1) Occisio Stanislai

12.4. Roman Martyrology
680 (1/0|1) Julii pp
726 (1/0|1) Leonis pp
1578 (3/0|3) Zenonis pp m

13.4. Roman Martyrology
397 (19/2|21) Eufemie v m
1648 (1/0|1) Inventio corporum Cantiani, Grisogoni et Prothi

14.4. Roman Martyrology
67 (0/1|1) Aniceti pp m
1307 (11/8|19) Tiburtii, Valeriani et Maximi m
1311 (60/7|67) Tiburtii et Valeriani m

15.4. Roman Martyrology
565 (5/0|5) Helene v
939 (2/0|2) Olympiadis m
1086 (1/0|1) Quiriaci ep m

16.4. Roman Martyrology
67 (1/0|1) Aniceti pp
252 (1/0|1) Cleti pp m
641 (0/2|2) Isidori m
779 (1/0|1) Magni m comitis Orcadum
1074 (1/0|1) Quadraginta m
1195 (1/0|1) Septemdecim m
1652 (1/0|1) Marcellini pp m

17.4. Roman Martyrology
67 (2/4|6) Aniceti pp
1003 (6/0|6) Petri diac

18.4. Roman Martyrology
353 (3/1|4) Eleutherii ep
354 (5/0|5) Eleutherii et Ancie m
509 (1/0|1) Georgii m
1477 (1/0|1) Ursmari ep cf
1512 (1/0|1) Victoris pp

19.4. Roman Martyrology
182 (3/0|3) noni, qui et Bruno dicitur
334 (1/0|1) Dulcissimi et Carissimi m
353 (1/0|1) Eleutherii ep m
1297 (3/0|3) Thimonis diac crucifixi
1477 (1/0|1) Ursmari ep
1522 (1/0|1) Vincentii m
1662 (7/1|8) Leo pp
1719 (1/0|1) Translatio Kanuti m
1834 (0/1|1) Exceptio capitis Odilonis abb in Cluniaco

20.4. Roman Martyrology
9 (2/0|2) Adelarii ep m
504 (1/0|1) Genesii m
951 (1/0|1) Osn cf
1224 (1/0|1) Sulpicii et Serviliani m
1506 (5/0|5) Victoris ep
1554 (1/0|1) Wihonis ep

21.4. Roman Martyrology
480 (1/0|1) Fortunati m
548 (0/1|1) Guillermi cf
1245 (3/0|3) Sotheris m
1837 (2/0|2) Simeonis ep m

22.4. Roman Martyrology
4 (1/0|1) Abrunculi archiep Trever
8 (1/0|1) Adalberti ep m
355 (1/0|1) Elevatio corporis Willebaldi ep
493 (3/1|4) Gaji pp m
945 (1/0|1) Oportune v
1244 (1/3|4) Sotheris et Gaji pp
1245 (0/1|1) Sotheris pp m
1705 (1/0|1) Translatio Andree ap

23.4. Roman Martyrology
8 (19/3|22) Adalberti ep m
509 (55/12|67) Georgii m
511 (1/0|1) Gerardi ep Tull
667 (1/0|1) Johannis ep
1072 (2/0|2) Pusinne v
1835 (0/1|1) Georgii, Felicis, Fortunati et Achillei m

24.4. Roman Martyrology
8 (9/1|10) Adalberti ep m
39 (1/0|1) Alexandri m
509 (15/4|19) Georgii m
728 (1/0|1) Leontii m
758 (1/0|1) Ludgeri ep
862 (1/0|1) Melliti ep
1119 (0/1|1) Roberti abb
1549 (1/0|1) Wendalini cf

25.4. Roman Martyrology
473 (1/0|1) Floriberti ep cf
509 (1/0|1) Georgii m
732 (40/8|48) Letania major
797 (71/15|86) Marci ev
1536 (2/0|2) Vitalis m

26.4. Roman Martyrology
54 (2/0|2) Anacleti pp m
251 (2/4|6) Cleti et Marcellini m
252 (9/4|13) Cleti pp m
1118 (1/0|1) Richarii pb cf
1462 (2/0|2) Trudberti m
1652 (3/0|3) Marcellini pp

27.4. Roman Martyrology
58 (3/0|3) Anastasii ep
78 (1/0|1) Antimi m
811 (1/0|1) Marie egyptiace electe

28.4. Roman Martyrology
390 (1/0|1) et Valerie conjugis ejus m
961 (3/0|3) Pamphili ep cf
1006 (0/1|1) Petri m
1530 (1/0|1) Visitatio Marie
1534 (1/0|1) Vitalis et Pamphili m
1536 (67/14|81) Vitalis m
1795 (1/0|1) Translatio Lamberti
1797 (1/0|1) Translatio Liborii

29.4. Roman Martyrology
252 (1/0|1) Cleti pp
514 (1/0|1) Germani ep
612 (1/2|3) Hugonis abb
949 (1/0|1) ordinis predicatorum
1006 (35/7|42) Petri m
1090 (1/0|1) Quirini m
